Sheraton Nassau Meeting Space
Room Dimensions & Seating Capacity
| Room Name | Dimensions | Area (sq ft) | Height | Banq. | Thtr. | Conf. | Rec. | Class | H.Sq. |
| Independence Ballroom | 135' x 96' | 12,500 | - | 900 | 1200 | 80 | 1200 | 700 | - |
| Salon A | 8' x 96' | 3,250 | 15' | 200 | 290 | 75 | 375 | 160 | 80 |
| Salon B | 58' x 96' | 5,500 | 22.5' | 380 | 500 | 120 | 600 | 280 | 120 |
| Salon C | 38' x 96' | 3,250 | 15' | 200 | 290 | 75 | 375 | 160 | 80 |
| Independence Foyer | - | 5,500 | 12' | - | - | - | 600 | - | - |
| Arawak Room | 39' x 40' | 1,600 | 12' | 100 | 170 | 40 | 170 | 90 | 40 |
| Arawak A | 19' x 40' | 800 | 12' | 50 | 80 | 25 | 75 | 40 | 25 |
| Arawak B | 19' x 40' | 800 | 12' | 50 | 80 | 25 | 75 | 40 | 25 |
| Lucayan Room | 30' x 40' | 1,200 | 12' | 80 | 130 | 45 | 140 | 60 | 40 |
| Rum Runner | 50' x 40' | 800 | 7.9' | 120 | 200 | 60 | 180 | 120 | 60 |
| Taino Room | 40' x 20' | 800 | 7.9' | 40 | 60 | 20 | 50 | 30 | 20 |
| Tropical Pool South Deck | 40' x 80' | 3,200 | - | 230 | - | - | 200 | - | - |
| Tropical Pool North Deck | 20' x 100' | 2,000 | - | 150 | - | - | 400 | - | - |
| Cascade Pool | 20' x 105' | 2,100 | - | 150 | - | - | 450 | - | - |
| West Gazebo Patio | 35' x 70' | 2,450 | - | 180 | - | - | 550 | - | - |
| Tower Pool Deck Lower Deck | 35' x 369.9' | 12,950 | - | 300 | - | - | 600 | - | - |
| Goombay Terrace | 20' x 110' | 2,200 | - | 170 | - | - | 350 | - | - |
| Tower Pool Deck Upper Deck | 35' x 339.9' | 11,900 | - | 450 | - | - | 900 | - | - |
Floor Plans


